Exchange review · Model v2.4 · Data as of Aug 20, 2026
Bitfinex Review
180 listed assets · Spot 0.1% / 0.2% · outside the global top 30
+ Deep margin and lending markets
− US and UK retail are out of scope
Affiliate link · opens the official site · availability checked Aug 20, 2026
Reviewed by CryptoExID Editorial · Aug 20, 2026 · Editorial policy · how we make money
Score breakdown
Model v2.4 weights in the base context — weights always total 100%.
Where Bitfinex is available
Verified Aug 20, 2026. Eligible means the exchange accepts new customers in that market; regulatory status is scored separately.
- USANot available
- UKNot available
- CanadaNot available
- AustraliaAvailable
- GermanyAvailable
- FranceAvailable
- SpainAvailable
- ItalyAvailable
- NetherlandsAvailable
- BrazilAvailable
- MexicoAvailable
- IndiaAvailable
- TurkeyAvailable
- PolandAvailable
- SwitzerlandAvailable
Bitfinex fee tiers by 30-day volume
Derived from the listed retail pair using the standard ladder shape. Exact venue schedules vary by a few basis points per tier; VIP levels are negotiable at size.
| 30-day volume | Maker | Taker |
|---|---|---|
| – | 0.1% | 0.2% |
| – | 0.09% | 0.18% |
| – | 0.08% | 0.16% |
| – | 0.065% | 0.13% |
| VIP / market maker | 0.04% | 0.08% |
Bitfinex deposits and withdrawals by rail
Rail-level economics on our dataset date. Fees are the rail norm — the venue can add its own margin on card processing.
| Rail | Deposit fee | Minimum | Processing time | Withdrawal hold | Withdraw back to method |
|---|---|---|---|---|---|
| Bank Transfer | Free–0.5% | $10 | 0–1 business day | None | Yes |
| Wire Transfer | $10–35 (bank charge) | $100 | Same business day | None | Yes |
| SEPA | Free–€1 | $1 | 0–1 business day | None | Yes |
| Debit Card | 1.8%–3.99% | $10 | Instant | 2 days typical | Yes |
| Credit Card | 2.5%–3.99% + possible cash-advance fee | $10 | Instant | 2 days typical | No |
Bitfinex availability by market and product
Which products the venue actually offers in each priority market. Spot availability follows onboarding; futures respect local retail-derivatives rules.
| Local status | Spot | Futures | Staking | P2P | Local fiat |
|---|---|---|---|---|---|
| USA | — | — | — | — | — |
| UK | — | — | — | — | — |
| Canada | — | — | — | — | — |
| Australia | Yes | Yes | Yes | — | — |
| Germany | Yes | Yes | Yes | — | EUR |
| France | Yes | Yes | Yes | — | EUR |
| Spain | Yes | Yes | Yes | — | EUR |
| Italy | Yes | Yes | Yes | — | EUR |
| Netherlands | Yes | Yes | Yes | — | EUR |
| Brazil | Yes | Yes | Yes | — | — |
| Mexico | Yes | Yes | Yes | — | — |
| India | Yes | Yes | Yes | — | — |
| Turkey | Yes | Yes | Yes | — | — |
| Poland | Yes | Yes | Yes | — | — |
| Switzerland | Yes | Yes | Yes | — | — |
