Exchange review · Model v2.4 · Data as of Aug 20, 2026
Uphold Review
260 listed assets · Spot 0.9% / 0.9% · outside the global top 30
+ Trades crypto, metals and FX in one wallet
− spread pricing beats no one on cost
Affiliate link · opens the official site · availability checked Aug 20, 2026
Reviewed by CryptoExID Editorial · Aug 20, 2026 · Editorial policy · how we make money
Score breakdown
Model v2.4 weights in the base context — weights always total 100%.
Where Uphold is available
Verified Aug 20, 2026. Eligible means the exchange accepts new customers in that market; regulatory status is scored separately.
- USAAvailable
- UKAvailable
- CanadaNot available
- AustraliaAvailable
- GermanyAvailable
- FranceAvailable
- SpainAvailable
- ItalyAvailable
- NetherlandsAvailable
- BrazilNot available
- MexicoAvailable
- IndiaNot available
- TurkeyNot available
- PolandAvailable
- SwitzerlandAvailable
Uphold fee tiers by 30-day volume
Derived from the listed retail pair using the standard ladder shape. Exact venue schedules vary by a few basis points per tier; VIP levels are negotiable at size.
| 30-day volume | Maker | Taker |
|---|---|---|
| – | 0.9% | 0.9% |
| – | 0.81% | 0.81% |
| – | 0.72% | 0.72% |
| – | 0.585% | 0.585% |
| VIP / market maker | 0.36% | 0.36% |
Uphold deposits and withdrawals by rail
Rail-level economics on our dataset date. Fees are the rail norm — the venue can add its own margin on card processing.
| Rail | Deposit fee | Minimum | Processing time | Withdrawal hold | Withdraw back to method |
|---|---|---|---|---|---|
| Debit Card | 1.8%–3.99% | $10 | Instant | 2 days typical | Yes |
| Credit Card | 2.5%–3.99% + possible cash-advance fee | $10 | Instant | 2 days typical | No |
| Bank Transfer | Free–0.5% | $10 | 0–1 business day | None | Yes |
| ACH | Free | $1 | 3–5 business days | 4 days typical | Yes |
| SEPA | Free–€1 | $1 | 0–1 business day | None | Yes |
| Faster Payments | Free | $1 | Minutes | None | Yes |
| Apple Pay | 1.8%–3.99% (card rails) | $10 | Instant | 2 days typical | No |
| Google Pay | 1.8%–3.99% (card rails) | $10 | Instant | 2 days typical | No |
| PayPal | 1.8%–2.3% | $10 | Instant | 3 days typical | Yes |
Uphold availability by market and product
Which products the venue actually offers in each priority market. Spot availability follows onboarding; futures respect local retail-derivatives rules.
| Local status | Spot | Futures | Staking | P2P | Local fiat |
|---|---|---|---|---|---|
| USA | Yes | — | Yes | — | USD |
| UK | Yes | — | Yes | — | GBP |
| Canada | — | — | — | — | — |
| Australia | Yes | — | Yes | — | — |
| Germany | Yes | — | Yes | — | EUR |
| France | Yes | — | Yes | — | EUR |
| Spain | Yes | — | Yes | — | EUR |
| Italy | Yes | — | Yes | — | EUR |
| Netherlands | Yes | — | Yes | — | EUR |
| Brazil | — | — | — | — | — |
| Mexico | Yes | — | Yes | — | — |
| India | — | — | — | — | — |
| Turkey | — | — | — | — | — |
| Poland | Yes | — | Yes | — | — |
| Switzerland | Yes | — | Yes | — | — |
