Exchange review · Model v2.4 · Data as of Aug 20, 2026
Bitpanda Review
380 listed assets · Spot 0.25% / 0.25% · #14 in the global base model
+ MiCA-licensed with the deepest EU rails
− spreads above pro-venue fees
Affiliate link · opens the official site · availability checked Aug 20, 2026
Reviewed by CryptoExID Editorial · Aug 20, 2026 · Editorial policy · how we make money
Score breakdown
Model v2.4 weights in the base context — weights always total 100%.
Where Bitpanda is available
Verified Aug 20, 2026. Eligible means the exchange accepts new customers in that market; regulatory status is scored separately.
- USANot available
- UKAvailable
- CanadaNot available
- AustraliaNot available
- GermanyAvailable
- FranceAvailable
- SpainAvailable
- ItalyAvailable
- NetherlandsAvailable
- BrazilNot available
- MexicoNot available
- IndiaNot available
- TurkeyNot available
- PolandAvailable
- SwitzerlandAvailable
Bitpanda fee tiers by 30-day volume
Derived from the listed retail pair using the standard ladder shape. Exact venue schedules vary by a few basis points per tier; VIP levels are negotiable at size.
| 30-day volume | Maker | Taker |
|---|---|---|
| – | 0.25% | 0.25% |
| – | 0.225% | 0.225% |
| – | 0.2% | 0.2% |
| – | 0.163% | 0.163% |
| VIP / market maker | 0.1% | 0.1% |
Bitpanda deposits and withdrawals by rail
Rail-level economics on our dataset date. Fees are the rail norm — the venue can add its own margin on card processing.
| Rail | Deposit fee | Minimum | Processing time | Withdrawal hold | Withdraw back to method |
|---|---|---|---|---|---|
| SEPA | Free–€1 | $1 | 0–1 business day | None | Yes |
| SEPA Instant | Free–€1 | $1 | Seconds | None | Yes |
| Bank Transfer | Free–0.5% | $10 | 0–1 business day | None | Yes |
| Debit Card | 1.8%–3.99% | $10 | Instant | 2 days typical | Yes |
| Credit Card | 2.5%–3.99% + possible cash-advance fee | $10 | Instant | 2 days typical | No |
| iDEAL | Free–€0.5 | $1 | Instant | None | No |
| Apple Pay | 1.8%–3.99% (card rails) | $10 | Instant | 2 days typical | No |
| Google Pay | 1.8%–3.99% (card rails) | $10 | Instant | 2 days typical | No |
| PayPal | 1.8%–2.3% | $10 | Instant | 3 days typical | Yes |
Bitpanda availability by market and product
Which products the venue actually offers in each priority market. Spot availability follows onboarding; futures respect local retail-derivatives rules.
| Local status | Spot | Futures | Staking | P2P | Local fiat |
|---|---|---|---|---|---|
| USA | — | — | — | — | — |
| UK | Yes | — | Yes | — | GBP |
| Canada | — | — | — | — | — |
| Australia | — | — | — | — | — |
| Germany | Yes | — | Yes | — | EUR |
| France | Yes | — | Yes | — | EUR |
| Spain | Yes | — | Yes | — | EUR |
| Italy | Yes | — | Yes | — | EUR |
| Netherlands | Yes | — | Yes | — | EUR |
| Brazil | — | — | — | — | — |
| Mexico | — | — | — | — | — |
| India | — | — | — | — | — |
| Turkey | — | — | — | — | — |
| Poland | Yes | — | Yes | — | PLN |
| Switzerland | Yes | — | Yes | — | CHF |
