Exchange review · Model v2.4 · Data as of Aug 20, 2026
Luno Review
12 listed assets · Spot 0.1% / 0.5% · outside the global top 30
+ Licensed in Malaysia and South Africa with simple local rails
− only a dozen assets
Affiliate link · opens the official site · availability checked Aug 20, 2026
Reviewed by CryptoExID Editorial · Aug 20, 2026 · Editorial policy · how we make money
Score breakdown
Model v2.4 weights in the base context — weights always total 100%.
Where Luno is available
Verified Aug 20, 2026. Eligible means the exchange accepts new customers in that market; regulatory status is scored separately.
- USANot available
- UKAvailable
- CanadaNot available
- AustraliaNot available
- GermanyNot available
- FranceNot available
- SpainNot available
- ItalyNot available
- NetherlandsNot available
- BrazilNot available
- MexicoNot available
- IndiaNot available
- TurkeyNot available
- PolandNot available
- SwitzerlandNot available
Luno fee tiers by 30-day volume
Derived from the listed retail pair using the standard ladder shape. Exact venue schedules vary by a few basis points per tier; VIP levels are negotiable at size.
| 30-day volume | Maker | Taker |
|---|---|---|
| – | 0.1% | 0.5% |
| – | 0.09% | 0.45% |
| – | 0.08% | 0.4% |
| – | 0.065% | 0.325% |
| VIP / market maker | 0.04% | 0.2% |
Luno deposits and withdrawals by rail
Rail-level economics on our dataset date. Fees are the rail norm — the venue can add its own margin on card processing.
| Rail | Deposit fee | Minimum | Processing time | Withdrawal hold | Withdraw back to method |
|---|---|---|---|---|---|
| Bank Transfer | Free–0.5% | $10 | 0–1 business day | None | Yes |
| Debit Card | 1.8%–3.99% | $10 | Instant | 2 days typical | Yes |
| Credit Card | 2.5%–3.99% + possible cash-advance fee | $10 | Instant | 2 days typical | No |
Luno availability by market and product
Which products the venue actually offers in each priority market. Spot availability follows onboarding; futures respect local retail-derivatives rules.
| Local status | Spot | Futures | Staking | P2P | Local fiat |
|---|---|---|---|---|---|
| USA | — | — | — | — | — |
| UK | Yes | — | Yes | — | GBP |
| Canada | — | — | — | — | — |
| Australia | — | — | — | — | — |
| Germany | — | — | — | — | — |
| France | — | — | — | — | — |
| Spain | — | — | — | — | — |
| Italy | — | — | — | — | — |
| Netherlands | — | — | — | — | — |
| Brazil | — | — | — | — | — |
| Mexico | — | — | — | — | — |
| India | — | — | — | — | — |
| Turkey | — | — | — | — | — |
| Poland | — | — | — | — | — |
| Switzerland | — | — | — | — | — |
