Futures Index · Data study · Updated Aug 19, 2026
Crypto Futures Fee Index 2026: Fees, Leverage, Pairs
Futures maker/taker pairs, maximum leverage and perpetual pair counts for every derivatives venue we track.
Reviewed by CryptoExID Editorial · Aug 19, 2026 · Editorial policy · how we make money
23 derivatives venues: futures fee pairs sit far below spot (0.02–0.06% taker is normal), because funding payments and liquidations are where the venue actually earns. Max leverage above 50x is a marketing number — position sizes get capped long before it.
| Exchange | Futures maker/taker | Max leverage | Perp pairs | Demo | Liquidity score |
|---|---|---|---|---|---|
| MEXC | 0% / 0.02% | 200x | 600 | Yes | 8.6 |
| Coinbase | 0% / 0.03% | 20x | 90 | — | 9.2 |
| CoinDCX | 0.014% / 0.045% | 100x | 103 | — | 7.8 |
| bitFlyer | 0.014% / 0.046% | 50x | 112 | — | 7.9 |
| Binance | 0.02% / 0.05% | 125x | 500 | — | 9.9 |
| Kraken | 0.02% / 0.05% | 50x | 350 | — | 8.9 |
| OKX | 0.02% / 0.05% | 125x | 280 | Yes | 9.5 |
| Crypto.com | 0.015% / 0.05% | 50x | 120 | — | 8.6 |
| Gate.io | 0.015% / 0.05% | 125x | 550 | — | 8.5 |
| HTX | 0.02% / 0.05% | 200x | 300 | — | 8.7 |
| CoinEx | 0.018% / 0.051% | 125x | 150 | — | 7.6 |
| Bybit | 0.02% / 0.055% | 100x | 450 | Yes | 9.6 |
| Bitget | 0.02% / 0.06% | 125x | 400 | Yes | 9.0 |
| KuCoin | 0.02% / 0.06% | 100x | 300 | — | 8.8 |
| BitMart | 0.02% / 0.06% | 100x | 250 | — | 7.4 |
| BingX | 0.025% / 0.063% | 100x | 244 | Yes | 8.3 |
| VALR | 0.025% / 0.063% | 100x | 242 | — | 7.4 |
| Phemex | 0.026% / 0.064% | 100x | 252 | Yes | 7.8 |
| Bitfinex | 0.02% / 0.065% | 100x | 100 | — | 8.9 |
| BTCC | 0.028% / 0.067% | 100x | 278 | Yes | 7.5 |
| CoinW | 0.028% / 0.067% | 125x | 273 | — | 7.7 |
| WhiteBIT | 0.029% / 0.069% | 100x | 293 | Yes | 7.9 |
| LBank | 0.03% / 0.07% | 125x | 296 | — | 7.6 |
Methodology: every value on this page is generated from the same dataset that powers our rankings, on the dataset date shown above. Estimates (spreads, network fees, staking rates) are modeled from venue tier and published schedules, not live feeds — treat them as comparable midpoints, and check the venue before moving size. Corrections: how we rank.
More data studies
- Crypto Exchange Fee Index 2026: Maker/Taker Across 60+ Venues→
- Crypto Withdrawal Fee Index 2026: BTC, ETH, USDT, SOL→
- Proof of Reserves Tracker 2026: Who Publishes, How, How Often→
- Crypto Exchange Security Incident Database→
- Global Exchange Regulation Tracker 2026→
- Exchange Availability Map 2026: 60+ Venues × 43 Markets→