PoR Tracker · Data study · Updated Aug 19, 2026
Proof of Reserves Tracker 2026: Who Publishes, How, How Often
Attestation method and cadence for every tracked venue — and who publishes nothing.
Reviewed by CryptoExID Editorial · Aug 19, 2026 · Editorial policy · how we make money
10 of 64 tracked venues publish some form of proof of reserves. Method matters: a Merkle-tree self-attestation proves control of assets on a snapshot day but says nothing about liabilities; a third-party engagement is stronger, still short of a full audit. Venues publishing nothing are not automatically insolvent — but you are trusting a balance sheet you cannot see.
| Exchange | Publishes PoR | Method | Cadence | Transparency score |
|---|---|---|---|---|
| Kraken | Yes | Third-party audited | semi-annual | 9.4 |
| OKX | Yes | Merkle self-attestation | monthly | 8.9 |
| Binance | Yes | Merkle self-attestation | monthly | 8.8 |
| Crypto.com | Yes | Merkle self-attestation | monthly | 8.6 |
| Upbit | Yes | Third-party audited | quarterly | 8.5 |
| Bybit | Yes | Merkle self-attestation | monthly | 8.2 |
| Bitget | Yes | Merkle self-attestation | monthly | 8.0 |
| Gate.io | Yes | Merkle self-attestation | monthly | 7.8 |
| KuCoin | Yes | Merkle self-attestation | quarterly | 7.6 |
| HTX | Yes | Merkle self-attestation | monthly | 7.0 |
| Coinbase | — | — | — | 9.6 |
| Gemini | — | — | — | 9.3 |
| Bitstamp | — | — | — | 9.0 |
| Bitpanda | — | — | — | 8.8 |
| eToro | — | — | — | 8.7 |
| Uphold | — | — | — | 8.6 |
| Independent Reserve | — | — | — | 8.6 |
| bitFlyer | — | — | — | 8.6 |
| NDAX | — | — | — | 8.5 |
| Bitvavo | — | — | — | 8.5 |
| BSDEX | — | — | — | 8.5 |
| Robinhood Crypto | — | — | — | 8.4 |
| BISON | — | — | — | 8.4 |
| CEX.IO | — | — | — | 8.3 |
| Coinsquare | — | — | — | 8.3 |
| Bitso | — | — | — | 8.3 |
| Luno | — | — | — | 8.3 |
| Revolut | — | — | — | 8.2 |
| Mercado Bitcoin | — | — | — | 8.2 |
| VALR | — | — | — | 8.2 |
| CoinSpot | — | — | — | 8.1 |
| Coincheck | — | — | — | 8.1 |
| Bithumb | — | — | — | 8.0 |
| Newton | — | — | — | 8.0 |
| Swyftx | — | — | — | 8.0 |
| CoinJar | — | — | — | 8.0 |
| Bit2Me | — | — | — | 8.0 |
| Coinmetro | — | — | — | 8.0 |
| Rain | — | — | — | 8.0 |
| Coinhako | — | — | — | 8.0 |
| Buda.com | — | — | — | 7.9 |
| BitOasis | — | — | — | 7.9 |
| BtcTurk | — | — | — | 7.9 |
| Foxbit | — | — | — | 7.8 |
| Young Platform | — | — | — | 7.8 |
| CoinMENA | — | — | — | 7.8 |
| Bitkub | — | — | — | 7.8 |
| WhiteBIT | — | — | — | 7.7 |
| Ripio | — | — | — | 7.7 |
| ZebPay | — | — | — | 7.7 |
| Paribu | — | — | — | 7.7 |
| Coins.ph | — | — | — | 7.7 |
| CoinDCX | — | — | — | 7.6 |
| Indodax | — | — | — | 7.6 |
| Bitfinex | — | — | — | 7.4 |
| CoinSwitch | — | — | — | 7.4 |
| CoinEx | — | — | — | 7.3 |
| MEXC | — | — | — | 7.2 |
| Phemex | — | — | — | 7.2 |
| BingX | — | — | — | 7.1 |
| BTCC | — | — | — | 7.0 |
| BitMart | — | — | — | 6.9 |
| CoinW | — | — | — | 6.6 |
| LBank | — | — | — | 6.5 |
Methodology: every value on this page is generated from the same dataset that powers our rankings, on the dataset date shown above. Estimates (spreads, network fees, staking rates) are modeled from venue tier and published schedules, not live feeds — treat them as comparable midpoints, and check the venue before moving size. Corrections: how we rank.