Availability · Data study · Updated Aug 19, 2026
Exchange Availability Map 2026: 60+ Venues × 43 Markets
Which exchanges onboard customers where — the eligibility layer behind every country ranking on this site.
Reviewed by CryptoExID Editorial · Aug 19, 2026 · Editorial policy · how we make money
The eligibility matrix behind every country ranking on this site: 64 venues against 43 markets. A dot means the venue onboards retail customers in that market on our dataset date — through a local entity where one exists.
| Exchange | Markets | US | GB | CA | AU | DE | FR | ES | IT | NL | BR | MX | IN | TR | PL | CH | AT | BE | PT | SE | NO | DK | FI | CZ | RO | HU | AR | CO | CL | PE | ZA | NG | AE | SG | PH | ID | VN | JP | KR | MY | TH | NZ | PK | KE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crypto.com | 43 | |||||||||||||||||||||||||||||||||||||||||||
| BitMart | 42 | |||||||||||||||||||||||||||||||||||||||||||
| BTCC | 42 | |||||||||||||||||||||||||||||||||||||||||||
| CEX.IO | 42 | |||||||||||||||||||||||||||||||||||||||||||
| Binance | 41 | |||||||||||||||||||||||||||||||||||||||||||
| Coinbase | 41 | |||||||||||||||||||||||||||||||||||||||||||
| Kraken | 41 | |||||||||||||||||||||||||||||||||||||||||||
| OKX | 41 | |||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 41 | |||||||||||||||||||||||||||||||||||||||||||
| WhiteBIT | 41 | |||||||||||||||||||||||||||||||||||||||||||
| Bitget | 40 | |||||||||||||||||||||||||||||||||||||||||||
| Gate.io | 40 | |||||||||||||||||||||||||||||||||||||||||||
| MEXC | 40 | |||||||||||||||||||||||||||||||||||||||||||
| Bitstamp | 40 | |||||||||||||||||||||||||||||||||||||||||||
| Bitfinex | 40 | |||||||||||||||||||||||||||||||||||||||||||
| BingX | 40 | |||||||||||||||||||||||||||||||||||||||||||
| CoinEx | 40 | |||||||||||||||||||||||||||||||||||||||||||
| Phemex | 40 | |||||||||||||||||||||||||||||||||||||||||||
| CoinW | 40 | |||||||||||||||||||||||||||||||||||||||||||
| LBank | 40 | |||||||||||||||||||||||||||||||||||||||||||
| Bybit | 39 | |||||||||||||||||||||||||||||||||||||||||||
| HTX | 39 | |||||||||||||||||||||||||||||||||||||||||||
| eToro | 38 | |||||||||||||||||||||||||||||||||||||||||||
| Uphold | 37 | |||||||||||||||||||||||||||||||||||||||||||
| Gemini | 22 | |||||||||||||||||||||||||||||||||||||||||||
| Revolut | 21 | |||||||||||||||||||||||||||||||||||||||||||
| Bitpanda | 18 | |||||||||||||||||||||||||||||||||||||||||||
| Coinmetro | 17 | |||||||||||||||||||||||||||||||||||||||||||
| Bitvavo | 16 | |||||||||||||||||||||||||||||||||||||||||||
| Bit2Me | 12 | |||||||||||||||||||||||||||||||||||||||||||
| bitFlyer | 11 | |||||||||||||||||||||||||||||||||||||||||||
| Luno | 6 | |||||||||||||||||||||||||||||||||||||||||||
| Upbit | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Bitso | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Buda.com | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Independent Reserve | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Ripio | 3 | |||||||||||||||||||||||||||||||||||||||||||
| BISON | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Young Platform | 3 | |||||||||||||||||||||||||||||||||||||||||||
| VALR | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Robinhood Crypto | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Swyftx | 2 | |||||||||||||||||||||||||||||||||||||||||||
| CoinJar | 2 | |||||||||||||||||||||||||||||||||||||||||||
| BSDEX | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Bithumb | 1 | |||||||||||||||||||||||||||||||||||||||||||
| NDAX | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Newton | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Coinsquare | 1 | |||||||||||||||||||||||||||||||||||||||||||
| CoinSpot | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Mercado Bitcoin | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Foxbit | 1 | |||||||||||||||||||||||||||||||||||||||||||
| CoinDCX | 1 | |||||||||||||||||||||||||||||||||||||||||||
| CoinSwitch | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ZebPay | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Coincheck | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Rain | 1 | |||||||||||||||||||||||||||||||||||||||||||
| BitOasis | 1 | |||||||||||||||||||||||||||||||||||||||||||
| CoinMENA | 1 | |||||||||||||||||||||||||||||||||||||||||||
| BtcTurk | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Paribu | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Bitkub | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Indodax | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Coins.ph | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Coinhako | 1 |
Methodology: every value on this page is generated from the same dataset that powers our rankings, on the dataset date shown above. Estimates (spreads, network fees, staking rates) are modeled from venue tier and published schedules, not live feeds — treat them as comparable midpoints, and check the venue before moving size. Corrections: how we rank.