Withdrawal Index · Data study · Updated Aug 19, 2026
Crypto Withdrawal Fee Index 2026: BTC, ETH, USDT, SOL
What each exchange charges to move coins out — by network, including TRC20 vs ERC20 USDT.
Reviewed by CryptoExID Editorial · Aug 19, 2026 · Editorial policy · how we make money
Withdrawal fees are where cheap trading fees go to die. The same USDT balance costs a few dollars to move on ERC20 and under a dollar and a half on TRC20 — and BTC via Lightning is pennies where supported. Estimates below assume the venue's cheapest listed network on our dataset date.
| Exchange | BTC | ETH | USDT (TRC20) | USDT (ERC20) | SOL |
|---|---|---|---|---|---|
| Binance | $0.03 | $0.14 | $1.17 | $4.22 | $0.24 |
| Coinbase | $3.73 | $0.18 | $1.78 | $6.42 | $0.32 |
| Kraken | $0.06 | $3.42 | $1.88 | $6.78 | $0.32 |
| Bybit | $2.40 | $0.14 | $0.92 | $3.33 | $0.20 |
| OKX | $0.03 | $0.13 | $1.18 | $4.25 | $0.21 |
| Bitget | $2.17 | $0.11 | $0.93 | $3.36 | $0.24 |
| Crypto.com | $3.52 | $0.17 | $1.42 | $5.12 | $0.34 |
| KuCoin | $2.23 | $0.14 | $1.02 | $3.66 | $0.22 |
| Gate.io | $2.32 | $0.11 | $0.97 | $3.48 | $0.20 |
| MEXC | $2.33 | $0.12 | $1.08 | $3.88 | $0.21 |
| Gemini | $4.05 | $3.68 | — | $6.02 | $0.27 |
| Bitstamp | $4.56 | $3.40 | — | $4.72 | $0.31 |
| Bitfinex | $0.06 | $3.66 | $1.76 | $6.35 | $0.23 |
| HTX | $2.72 | $0.12 | $1.01 | $3.65 | $0.19 |
| BingX | $2.17 | $0.14 | $1.05 | $3.77 | $0.25 |
| CoinEx | $0.03 | $0.12 | $0.91 | $3.28 | $0.22 |
| WhiteBIT | $3.68 | $0.19 | $1.53 | $5.49 | $0.30 |
| BitMart | $3.81 | $0.18 | $1.95 | $7.00 | $0.25 |
| Phemex | $2.44 | $0.13 | $1.09 | $3.94 | $0.22 |
| BTCC | $3.42 | $0.17 | $1.47 | $5.30 | $0.37 |
| CoinW | $2.83 | $0.11 | $1.02 | $3.69 | $0.25 |
| LBank | $3.19 | $0.18 | $1.68 | $6.05 | $0.28 |
| Upbit | $2.34 | $1.79 | $1.10 | $3.97 | $0.23 |
| Bithumb | $2.50 | $1.82 | $0.92 | $3.31 | $0.20 |
| Bitpanda | $2.79 | $0.17 | $1.84 | $6.63 | $0.40 |
| CEX.IO | $4.40 | $3.67 | $1.44 | $5.18 | $0.41 |
| eToro | $4.09 | $2.32 | — | $4.86 | $0.36 |
| Robinhood Crypto | $2.79 | $1.76 | — | — | $0.22 |
| Revolut | $4.63 | $3.27 | $1.37 | $4.95 | $0.41 |
| Uphold | $4.70 | $0.14 | $1.62 | $5.83 | $0.38 |
| NDAX | $3.86 | $2.14 | — | — | $0.40 |
| Newton | $2.17 | $2.14 | — | $4.02 | $0.24 |
| Coinsquare | $3.06 | $2.51 | — | $6.62 | $0.26 |
| CoinSpot | $4.01 | $0.14 | $1.42 | $5.10 | $0.35 |
| Swyftx | $4.04 | $0.21 | $1.44 | $5.20 | $0.25 |
| Independent Reserve | $3.80 | $2.12 | — | — | $0.37 |
| CoinJar | $3.13 | $2.77 | — | $6.53 | $0.27 |
| Mercado Bitcoin | $4.53 | $0.18 | $1.98 | $7.11 | $0.32 |
| Foxbit | $3.85 | $3.42 | $1.24 | $4.47 | $0.33 |
| Bitso | $2.91 | $3.33 | — | $4.01 | $0.28 |
| Buda.com | $3.32 | $3.33 | — | — | — |
| Ripio | $4.05 | $2.83 | — | $6.29 | $0.25 |
| CoinDCX | $3.13 | $0.14 | $1.97 | $7.08 | $0.32 |
| CoinSwitch | $4.64 | $3.10 | $1.52 | $5.48 | $0.41 |
| ZebPay | $3.93 | $3.53 | $1.95 | $7.00 | $0.24 |
| Coincheck | $3.01 | $3.07 | — | — | $0.26 |
| bitFlyer | $3.79 | $2.31 | — | $4.36 | $0.39 |
| Bitvavo | $2.30 | $0.13 | $1.17 | $4.20 | $0.22 |
| Bit2Me | $3.40 | $0.16 | $1.75 | $6.31 | $0.40 |
| BISON | $3.71 | $2.59 | — | — | $0.24 |
| BSDEX | $3.40 | $2.69 | — | — | — |
| Young Platform | $4.31 | $2.10 | — | $5.60 | $0.23 |
| Coinmetro | $3.47 | $2.90 | — | $6.68 | $0.32 |
| VALR | $2.81 | $1.83 | — | $3.35 | $0.24 |
| Luno | $4.50 | $2.21 | — | — | — |
| Rain | $4.48 | $3.03 | — | $6.87 | $0.24 |
| BitOasis | $3.21 | $3.56 | — | $5.46 | $0.33 |
| CoinMENA | $3.14 | $3.41 | — | $6.95 | $0.31 |
| BtcTurk | $3.94 | $3.21 | $1.87 | $6.74 | $0.42 |
| Paribu | $3.48 | $3.77 | $1.11 | $3.98 | $0.33 |
| Bitkub | $3.26 | $2.67 | — | $5.06 | $0.35 |
| Indodax | $2.76 | $0.18 | $1.52 | $5.47 | $0.40 |
| Coins.ph | $3.11 | $3.23 | — | $5.79 | $0.41 |
| Coinhako | $4.24 | $0.23 | $1.25 | $4.50 | $0.37 |
Methodology: every value on this page is generated from the same dataset that powers our rankings, on the dataset date shown above. Estimates (spreads, network fees, staking rates) are modeled from venue tier and published schedules, not live feeds — treat them as comparable midpoints, and check the venue before moving size. Corrections: how we rank.
More data studies
- Crypto Exchange Fee Index 2026: Maker/Taker Across 60+ Venues→
- Proof of Reserves Tracker 2026: Who Publishes, How, How Often→
- Crypto Exchange Security Incident Database→
- Global Exchange Regulation Tracker 2026→
- Exchange Availability Map 2026: 60+ Venues × 43 Markets→
- Crypto Exchange Liquidity Index 2026→