Liquidity · Data study · Updated Aug 19, 2026
Crypto Exchange Liquidity Index 2026
Depth subscores and estimated BTC/ETH/SOL spreads across tracked venues.
Reviewed by CryptoExID Editorial · Aug 19, 2026 · Editorial policy · how we make money
Depth subscores and estimated spreads for the top 40 venues. Spread scales with book depth in our model: the leaders quote around 1 bps on BTC, the tail 5–10× wider. On a $10,000 market order that gap is real money the fee table never shows you.
| Exchange | Liquidity score | BTC spread | ETH spread | SOL spread | Taker fee |
|---|---|---|---|---|---|
| Binance | 9.9 | 1.2 bps | 1.8 bps | 3 bps | 0.1% |
| Bybit | 9.6 | 1.3 bps | 2.3 bps | 3.2 bps | 0.1% |
| OKX | 9.5 | 1.7 bps | 2.2 bps | 3.6 bps | 0.1% |
| Coinbase | 9.2 | 1.8 bps | 2.7 bps | 4.5 bps | 0.6% |
| Upbit | 9.1 | 1.8 bps | 2.5 bps | 4.9 bps | 0.05% |
| Bitget | 9.0 | 1.7 bps | 2.7 bps | 5.5 bps | 0.1% |
| Kraken | 8.9 | 2.4 bps | 3.4 bps | 5.2 bps | 0.26% |
| Bitfinex | 8.9 | 2.4 bps | 3.5 bps | 4.5 bps | 0.2% |
| KuCoin | 8.8 | 1.9 bps | 3.6 bps | 5.5 bps | 0.1% |
| HTX | 8.7 | 2.5 bps | 3.3 bps | 4.9 bps | 0.2% |
| Crypto.com | 8.6 | 2.3 bps | 3.4 bps | 6.1 bps | 0.5% |
| MEXC | 8.6 | 2.2 bps | 3.5 bps | 5.6 bps | 0.05% |
| Bithumb | 8.6 | 2.4 bps | 3.3 bps | 5.5 bps | 0.04% |
| Gate.io | 8.5 | 2.3 bps | 3.4 bps | 5.7 bps | 0.2% |
| BingX | 8.3 | 2.3 bps | 4.6 bps | 7.8 bps | 0.1% |
| Bitvavo | 8.2 | 2.5 bps | 4.2 bps | 6.9 bps | 0.25% |
| BtcTurk | 8.0 | 3.1 bps | 4.7 bps | 8.6 bps | 0.34% |
| WhiteBIT | 7.9 | 3.1 bps | 4.7 bps | 7.4 bps | 0.1% |
| Bitso | 7.9 | 2.8 bps | 5 bps | 7.2 bps | 0.65% |
| bitFlyer | 7.9 | 3.1 bps | 4.1 bps | 8.6 bps | 0.15% |
| Bitstamp | 7.8 | 3.6 bps | 5.2 bps | 7.8 bps | 0.4% |
| Phemex | 7.8 | 3.1 bps | 4.9 bps | 7.8 bps | 0.06% |
| Robinhood Crypto | 7.8 | 3.6 bps | 4.2 bps | 8 bps | 0% |
| CoinDCX | 7.8 | 2.9 bps | 4.2 bps | 7.9 bps | 0.1% |
| CoinW | 7.7 | 3.7 bps | 4.4 bps | 9.3 bps | 0.2% |
| Mercado Bitcoin | 7.7 | 3.7 bps | 4.9 bps | 8.2 bps | 0.7% |
| Paribu | 7.7 | 3.2 bps | 5.7 bps | 8.4 bps | 0.35% |
| Gemini | 7.6 | 3.6 bps | 5.8 bps | 7.7 bps | 0.4% |
| CoinEx | 7.6 | 3 bps | 4.8 bps | 8.6 bps | 0.2% |
| LBank | 7.6 | 3.1 bps | 5 bps | 7.9 bps | 0.1% |
| CoinSpot | 7.6 | 100 bps | 100 bps | 100 bps | 1% |
| Coincheck | 7.6 | 3.1 bps | 5.2 bps | 7.7 bps | 0.1% |
| BTCC | 7.5 | 3.4 bps | 4.9 bps | 9.3 bps | 0.06% |
| Bitkub | 7.5 | 3.3 bps | 5 bps | 9.1 bps | 0.25% |
| BitMart | 7.4 | 3.6 bps | 5.3 bps | 7.9 bps | 0.25% |
| eToro | 7.4 | 100 bps | 100 bps | 100 bps | 1% |
| Swyftx | 7.4 | 3.8 bps | 5.7 bps | 7.9 bps | 0.6% |
| VALR | 7.4 | 4 bps | 4.9 bps | 10 bps | 0.1% |
| Indodax | 7.4 | 3.1 bps | 5.3 bps | 10.1 bps | 0.3% |
| Independent Reserve | 7.3 | 3.7 bps | 4.7 bps | 9.9 bps | 0.5% |
Methodology: every value on this page is generated from the same dataset that powers our rankings, on the dataset date shown above. Estimates (spreads, network fees, staking rates) are modeled from venue tier and published schedules, not live feeds — treat them as comparable midpoints, and check the venue before moving size. Corrections: how we rank.
More data studies
- Crypto Exchange Fee Index 2026: Maker/Taker Across 60+ Venues→
- Crypto Withdrawal Fee Index 2026: BTC, ETH, USDT, SOL→
- Proof of Reserves Tracker 2026: Who Publishes, How, How Often→
- Crypto Exchange Security Incident Database→
- Global Exchange Regulation Tracker 2026→
- Exchange Availability Map 2026: 60+ Venues × 43 Markets→