On-Ramp Index · Data study · Updated Aug 19, 2026
Fiat On-Ramp Index 2026: USD, EUR, GBP, CAD, AUD, BRL
Which venues move each major fiat currency in and out, and the cheapest rail for each.
Reviewed by CryptoExID Editorial · Aug 19, 2026 · Editorial policy · how we make money
For each major fiat currency: how many tracked venues take it directly, and the venues we rate highest for that on-ramp. The cheap path is always the local bank rail (ACH, SEPA, Faster Payments, Interac, PayID, PIX) — cards clear instantly but cost 1.8–3.99% anywhere.
USD — 15 venues
| Exchange | Bank rail | Card | Payment score | Taker fee |
|---|---|---|---|---|
| Coinbase | Yes | Yes | 9.2 | 0.6% |
| Crypto.com | Yes | Yes | 9.0 | 0.5% |
| eToro | Yes | Yes | 8.9 | 1% |
| Binance | Yes | Yes | 8.6 | 0.1% |
| Robinhood Crypto | Yes | Yes | 8.6 | 0% |
| Uphold | Yes | Yes | 8.5 | 0.9% |
| Kraken | Yes | Yes | 8.4 | 0.26% |
| CEX.IO | Yes | Yes | 8.4 | 0.25% |
EUR — 34 venues
GBP — 18 venues
| Exchange | Bank rail | Card | Payment score | Taker fee |
|---|---|---|---|---|
| Coinbase | Yes | Yes | 9.2 | 0.6% |
| Revolut | Yes | Yes | 9.1 | 0.99% |
| Crypto.com | Yes | Yes | 9.0 | 0.5% |
| eToro | Yes | Yes | 8.9 | 1% |
| Bitpanda | Yes | Yes | 8.8 | 0.25% |
| Binance | Yes | Yes | 8.6 | 0.1% |
| Robinhood Crypto | Yes | Yes | 8.6 | 0% |
| Luno | Yes | Yes | 8.6 | 0.5% |
CAD — 7 venues
| Exchange | Bank rail | Card | Payment score | Taker fee |
|---|---|---|---|---|
| Coinbase | Yes | Yes | 9.2 | 0.6% |
| Crypto.com | Yes | Yes | 9.0 | 0.5% |
| NDAX | Yes | — | 8.8 | 0.2% |
| Newton | Yes | — | 8.5 | 0% |
| Kraken | Yes | Yes | 8.4 | 0.26% |
| Coinsquare | Yes | — | 8.4 | 0.4% |
| Gemini | Yes | Yes | 8.2 | 0.4% |
AUD — 11 venues
BRL — 17 venues
| Exchange | Bank rail | Card | Payment score | Taker fee |
|---|---|---|---|---|
| Bitso | Yes | — | 9.1 | 0.65% |
| Crypto.com | Yes | Yes | 9.0 | 0.5% |
| Mercado Bitcoin | Yes | — | 9.0 | 0.7% |
| Foxbit | Yes | — | 8.8 | 0.5% |
| Binance | Yes | Yes | 8.6 | 0.1% |
| Ripio | Yes | Yes | 8.4 | 1% |
| OKX | Yes | Yes | 7.9 | 0.1% |
| Bybit | Yes | Yes | 7.8 | 0.1% |
Methodology: every value on this page is generated from the same dataset that powers our rankings, on the dataset date shown above. Estimates (spreads, network fees, staking rates) are modeled from venue tier and published schedules, not live feeds — treat them as comparable midpoints, and check the venue before moving size. Corrections: how we rank.
More data studies
- Crypto Exchange Fee Index 2026: Maker/Taker Across 60+ Venues→
- Crypto Withdrawal Fee Index 2026: BTC, ETH, USDT, SOL→
- Proof of Reserves Tracker 2026: Who Publishes, How, How Often→
- Crypto Exchange Security Incident Database→
- Global Exchange Regulation Tracker 2026→
- Exchange Availability Map 2026: 60+ Venues × 43 Markets→