KYC Index · Data study · Updated Aug 19, 2026
Exchange KYC Speed Index 2026
Median verification time, minimum deposits and no-KYC tiers across tracked venues.
Reviewed by CryptoExID Editorial · Aug 19, 2026 · Editorial policy · how we make money
Median retail verification time across tracked venues, plus minimum deposits and no-KYC tiers. 7 venues still allow limited crypto-to-crypto trading before full verification — fiat rails always require finishing KYC.
| Exchange | Median KYC time | Min. deposit | No-KYC tier | UX score |
|---|---|---|---|---|
| Coinbase | 5 min | $2 | — | 9.5 |
| MEXC | 5 min | None | Yes (limits apply) | 8.1 |
| Robinhood Crypto | 5 min | None | — | 9.6 |
| Bybit | 8 min | None | — | 8.9 |
| OKX | 8 min | None | — | 9.0 |
| Revolut | 8 min | None | — | 9.4 |
| Binance | 10 min | None | — | 8.7 |
| Kraken | 10 min | $10 | — | 8.6 |
| Bitget | 10 min | None | — | 8.6 |
| Gemini | 10 min | None | — | 8.8 |
| HTX | 10 min | None | — | 7.9 |
| BitMart | 10 min | None | Yes (limits apply) | 7.7 |
| Upbit | 10 min | None | — | 8.8 |
| Bithumb | 10 min | None | — | 8.4 |
| eToro | 10 min | $50 | — | 9.2 |
| Crypto.com | 12 min | $1 | — | 9.2 |
| Bitpanda | 12 min | $10 | — | 9.1 |
| CoinSpot | 12 min | None | — | 8.8 |
| Swyftx | 12 min | $10 | — | 9.0 |
| CoinSwitch | 12 min | None | — | 8.9 |
| Bitvavo | 12 min | None | — | 8.9 |
| Luno | 12 min | $10 | — | 8.8 |
| BingX | 13 min | $10 | — | 8.4 |
| Phemex | 13 min | $10 | Yes (limits apply) | 8.3 |
| Uphold | 13 min | None | — | 8.7 |
| NDAX | 13 min | None | — | 8.3 |
| Newton | 13 min | $10 | — | 8.6 |
| CoinJar | 13 min | None | — | 8.5 |
| Bitso | 13 min | $10 | — | 8.7 |
| CoinDCX | 13 min | None | — | 8.5 |
| bitFlyer | 13 min | None | — | 8.4 |
| Bit2Me | 13 min | $10 | — | 8.4 |
| BISON | 13 min | $10 | — | 8.6 |
| Young Platform | 13 min | None | — | 8.7 |
| VALR | 13 min | $10 | — | 8.5 |
| Rain | 13 min | $10 | — | 8.3 |
| BtcTurk | 13 min | $10 | — | 8.4 |
| Paribu | 13 min | $10 | — | 8.6 |
| Bitkub | 13 min | $10 | — | 8.5 |
| Coins.ph | 13 min | $10 | — | 8.7 |
| Coinhako | 13 min | None | — | 8.4 |
| CoinEx | 14 min | None | Yes (limits apply) | 7.8 |
| WhiteBIT | 14 min | $10 | — | 8.2 |
| BTCC | 14 min | $10 | Yes (limits apply) | 7.9 |
| CEX.IO | 14 min | None | — | 8.0 |
| Coinsquare | 14 min | $10 | — | 7.9 |
| Independent Reserve | 14 min | None | — | 7.8 |
| Mercado Bitcoin | 14 min | None | — | 8.2 |
| Foxbit | 14 min | None | — | 8.0 |
| Buda.com | 14 min | None | — | 7.9 |
| Ripio | 14 min | None | — | 8.2 |
| ZebPay | 14 min | None | — | 8.1 |
| Coinmetro | 14 min | None | — | 8.2 |
| BitOasis | 14 min | $10 | — | 8.2 |
| CoinMENA | 14 min | None | — | 8.0 |
| Indodax | 14 min | None | — | 8.0 |
| KuCoin | 15 min | None | — | 8.3 |
| Gate.io | 15 min | None | — | 8.0 |
| Bitstamp | 15 min | None | — | 8.2 |
| CoinW | 15 min | $10 | Yes (limits apply) | 7.6 |
| LBank | 15 min | $10 | Yes (limits apply) | 7.4 |
| BSDEX | 15 min | None | — | 7.7 |
| Coincheck | 20 min | None | — | 8.8 |
| Bitfinex | 25 min | $10 | — | 7.6 |
Methodology: every value on this page is generated from the same dataset that powers our rankings, on the dataset date shown above. Estimates (spreads, network fees, staking rates) are modeled from venue tier and published schedules, not live feeds — treat them as comparable midpoints, and check the venue before moving size. Corrections: how we rank.
More data studies
- Crypto Exchange Fee Index 2026: Maker/Taker Across 60+ Venues→
- Crypto Withdrawal Fee Index 2026: BTC, ETH, USDT, SOL→
- Proof of Reserves Tracker 2026: Who Publishes, How, How Often→
- Crypto Exchange Security Incident Database→
- Global Exchange Regulation Tracker 2026→
- Exchange Availability Map 2026: 60+ Venues × 43 Markets→