Staking Index · Data study · Updated Aug 19, 2026
Exchange Staking Yield Index 2026
Exchange staking rates for ETH, SOL, ADA, DOT, AVAX, TRX and TON, side by side.
Reviewed by CryptoExID Editorial · Aug 19, 2026 · Editorial policy · how we make money
Exchange staking rates across seven proof-of-stake assets. Every number is below raw on-chain yield — the platform's cut — and every asset has its own unbonding rules (28 days on DOT, an exit queue on ETH). A dash means the venue does not run a program for that asset.
| Exchange | ETH | SOL | ADA | DOT | AVAX | TRX | TON |
|---|---|---|---|---|---|---|---|
| Binance | 3.3% | 7.3% | 2.6% | 9.9% | 8.6% | 4.2% | 4.3% |
| OKX | 3% | 6.2% | 2.7% | 10.5% | 6.3% | 3.9% | 3.3% |
| Bybit | 3.4% | 6% | 3.3% | 11.3% | 7.5% | 4.5% | 3.4% |
| Bitget | 2.6% | 7.4% | 2.9% | 12% | 7.6% | 5.1% | 4.2% |
| Crypto.com | 2.8% | 6.8% | 2.7% | 10.8% | 8.4% | 4.9% | 3.6% |
| KuCoin | 3.4% | 6.6% | 2.4% | 12.1% | 6.2% | 4.2% | 3.4% |
| Bitfinex | 3.5% | 5.5% | 2.3% | 9.8% | 6.6% | 3.8% | 4.3% |
| Kraken | 3.3% | 6.5% | 2.5% | 11% | 6.2% | 3.7% | 3.6% |
| Gate.io | 2.7% | 5.9% | 2.4% | 9.6% | 6.9% | 3.7% | 3.4% |
| BingX | 3.5% | 7.8% | 3.2% | 12.7% | 8.4% | 4.9% | 3.1% |
| MEXC | 2.9% | 6.1% | 3.1% | 10% | 8.4% | 3.8% | 3% |
| HTX | 2.8% | 5.5% | 2.8% | 10.1% | 6.5% | 3.7% | 3.4% |
| Phemex | 3.1% | 6.4% | 3.2% | 10.7% | 8.6% | 4.1% | 3.3% |
| Coinbase | 3% | 6.6% | 3.1% | 9.4% | 8.3% | 4.7% | 4.3% |
| CoinDCX | 2.6% | 6.5% | 3% | 11.3% | 8.1% | 4.5% | 4.2% |
| CoinEx | 2.8% | 6.7% | 2.5% | 11.5% | 8.2% | 3.6% | 3.4% |
| CoinW | 2.6% | 7.7% | 3.2% | 10.2% | 8.4% | 4.3% | 3.5% |
| WhiteBIT | 3% | 6.3% | 2.6% | 11.6% | 7% | 3.6% | 3.8% |
| eToro | 2.6% | 7.1% | 2.5% | 12.9% | 7.6% | 4.5% | — |
| VALR | 2.7% | 7.5% | 2.5% | 12.5% | 7.7% | 4.8% | — |
| BitMart | 3% | 5.6% | 2.4% | 9.4% | 8% | 4.1% | 3.6% |
| Bitpanda | 2.8% | 7.5% | 2.6% | 10.8% | 6.7% | 3.9% | 3.9% |
| Swyftx | 3.2% | 5.6% | 3.1% | 10.5% | 6.6% | 4.2% | 3.5% |
| Bit2Me | 2.8% | 7.5% | 3.2% | 12.7% | 7.4% | 3.8% | 3.3% |
| LBank | 3% | 6.1% | 2.8% | 12.8% | 6.3% | 4.3% | 3.8% |
| Gemini | 3.5% | 5.9% | 3.1% | 9.4% | 7.1% | — | — |
| CoinSpot | 2.5% | 6.9% | 2.9% | 10% | 8.6% | 4.9% | 4.1% |
| Mercado Bitcoin | 3% | 6.6% | 3% | 12.9% | 7.2% | 4.3% | 3.7% |
| Upbit | 2.6% | 6.8% | 2.6% | 9.4% | 6.9% | 3.7% | 3.1% |
| Bitso | 3.3% | 6.1% | 3.3% | — | 6.7% | — | — |
| Bitvavo | 3% | 6.5% | 2.9% | 11.3% | 6.8% | 4.3% | 4.1% |
| CEX.IO | 3.5% | 7.8% | 2.7% | 9.8% | 6.5% | 4.5% | — |
| BtcTurk | 3.2% | 7.8% | 3.2% | 12.9% | 8.3% | 4.8% | 4.3% |
| Bithumb | 2.7% | 6% | 3% | 10.6% | 8.5% | 4.3% | 3.4% |
| NDAX | 2.5% | 7.5% | 3.3% | — | — | — | — |
| Coincheck | 3.1% | 5.8% | 3.1% | — | — | — | — |
| Coinmetro | 3% | 6.6% | 3.1% | 10.2% | 6.9% | — | — |
| Uphold | 2.5% | 7.3% | 2.4% | 12.5% | 7% | 4.9% | 3.7% |
| Bitstamp | 3.3% | 6.5% | 2.8% | 9.4% | 6.4% | — | — |
| Foxbit | 3.3% | 6.7% | 2.4% | 9.6% | 6.7% | 3.7% | 4.3% |
| ZebPay | 3.4% | 5.6% | 2.7% | 12.6% | 8.1% | 3.7% | — |
| Paribu | 3.5% | 6.7% | 2.5% | 10.1% | 6.7% | 5.1% | 3.9% |
| Revolut | 3.2% | 7.7% | 2.4% | 13% | 8.5% | 4.5% | 3.1% |
| Bitkub | 2.8% | 6.9% | 2.6% | 13.2% | 6.7% | 3.8% | — |
| Coins.ph | 3.2% | 7.6% | 3% | 11.2% | 6.5% | — | — |
| Coinsquare | 2.7% | 5.9% | 2.7% | — | — | — | — |
| Young Platform | 2.5% | 5.5% | 2.6% | 10.9% | 8.2% | 4.5% | — |
| Indodax | 3% | 7.6% | 2.7% | 9.5% | 6.8% | 4.6% | 4.2% |
| Luno | 2.6% | — | — | — | — | — | — |
Methodology: every value on this page is generated from the same dataset that powers our rankings, on the dataset date shown above. Estimates (spreads, network fees, staking rates) are modeled from venue tier and published schedules, not live feeds — treat them as comparable midpoints, and check the venue before moving size. Corrections: how we rank.
More data studies
- Crypto Exchange Fee Index 2026: Maker/Taker Across 60+ Venues→
- Crypto Withdrawal Fee Index 2026: BTC, ETH, USDT, SOL→
- Proof of Reserves Tracker 2026: Who Publishes, How, How Often→
- Crypto Exchange Security Incident Database→
- Global Exchange Regulation Tracker 2026→
- Exchange Availability Map 2026: 60+ Venues × 43 Markets→